Steel Ball Spring Strip Box
+
  • Steel Ball Spring Strip Box

Steel Ball Spring Strip Box

  • Commodity name: Steel Ball Spring Strip Box

classification

  • Detailed description
  • ltem no product specification Measurement thickness(MM) packing weight (KG) package packing size(MM)
    A B C D
    SD-I01 240*76*83 240 77.5(2.5”) 68 83 1.00 12.77 10PCS 60*48*24
    SD-I02 240*76*84 240 77.5(2.5”) 68 83 1.20 14.73 10PCS
    SD-I11 220*43*83 220 44.5(1.2”) 68 83 1.00 11.00 10PCS 60*44*22
    SD-I12 220*50*83 220 51.5(1.5") 68 83 1.00 10.90 10PCS
    SD-I13 220*60*83 220 61.5(2”) 68 83 1.00 10.74 10PCS
    SD-I14 220*43*83 220 44.5112”) 68 83 1.20 12.66 10PCS
    SD-I15 220*50*83 220 51.5(1.5”) 68 83 1.20 12.54 10PCS
    SD-I16 220*60*83 220 61.5(2”) 68 83 1.20 12.32 10PCS
    SD-I21 200*43*83 200 44.5(1.2") 68 83 1.00 10.00 10PCS 60*40*20
    SD-I22 200*50*83 200 51.5(1.5") 68 83 1.00 9.94 10PCS
    SD-I23 200*60*83 200 61.5(27) 68 83 1.00 9.65 10PCS
    SD-I31 210*43*83 210 44.5(1.2”) 68 83 1.00 10.44 10PCS 60*42*20
    SD-I32 210*50*83 210 51.5(1.5") 68 83 1.00 10.34 10PCS
    SD-I33 210*60*83 210 61.5(2”) 68 83 1.00 10.18 10PCS

     

Get a quote

Attention: Please leave your contact information, our professionals will contact you as soon as possible!

Submit