Nylon Ball Spring Strip Box
+
  • Nylon Ball Spring Strip Box

Nylon Ball Spring Strip Box

  • Commodity name: Nylon Ball Spring Strip Box

classification

  • Detailed description
  • ltem no product specification Measurement thickness(MM) packing weight (KG) package packing size(MM)
    A B C D
    SD-N01 240*76*83 240 77.5(2.5”) 68 83 1.00 12.77 10PCS 60*48*24
    SD-N02 240*76*84 240 77.5(2.5”) 68 83 1.20 14.73 10PCS
    SD-N11 220*43*83 220 44.5(1.2”) 68 83 1.00 11.00 10PCS 60*44*22
    SD-N12 220*50*83 220 51.5(1.5") 68 83 1.00 10.90 10PCS
    SD-N13 220*60*83 220 61.5(2”) 68 83 1.00 10.74 10PCS
    SD-N14 220*43*83 220 44.5112”) 68 83 1.20 12.66 10PCS
    SD-N15 220*50*83 220 51.5(1.5”) 68 83 1.20 12.54 10PCS
    SD-N16 220*60*83 220 61.5(2”) 68 83 1.20 12.32 10PCS
    SD-N21 200*43*83 200 44.5(1.2") 68 83 1.00 10.00 10PCS 60*40*20
    SD-N22 200*50*83 200 51.5(1.5") 68 83 1.00 9.94 10PCS
    SD-N23 200*60*83 200 61.5(27) 68 83 1.00 9.65 10PCS
    SD-N31 210*43*83 210 44.5(1.2”) 68 83 1.00 10.44 10PCS 60*42*20
    SD-N32 210*50*83 210 51.5(1.5") 68 83 1.00 10.34 10PCS
    SD-N33 210*60*83 210 61.5(2”) 68 83 1.00 10.18 10PCS

     

keyword:

Get a quote

Attention: Please leave your contact information, our professionals will contact you as soon as possible!

Submit